Larnaca Airport Taxi Transfer & Paphos Airport Taxis

 
 

Dear Cyprus traveller, we offer a comfortable and reliable private (unshared) airport taxi service from Larnaca & Paphos airports to your chosen hotel. Our taxi drivers are English speaking, courteous and friendly and will greet you with a name sign in front of the exit of the terminal gate inside the arrival hall. Please stay near the exit of the terminal gate until you have located your taxi driver. Our driver will wait for you up to 45 mins after your arrival time. Please see below for payment methods.

Over 5000 happy passengers in the past 12 months!!

Click here for the BOOKING FORM  


NEW PRICES!! PRIVATE TAXI!! ENGLISH SPEAKING!! AIRPORT PICKUP!! HOTEL DIRECT!!

Popular Taxi transfer rates from Larnaca Airport copy_of_aeroplanelarnacaairport.jpg

Taxi of Cyprus Quick Rates from Larnaca Airport To:

4 seater taxi

6 seater taxi

DAY

NIGHT

DAY

NIGHT

06:00-20:00

20:00-06:00

06:00-20:00

20:00-06:00

Euro

Agia Napa (Ayia Napa)                57                69                80                96
Bogazi                85              102              119              143

Coral Bay (Paphos Area)

             129              154              180              216
Famagusta                75                89              104              125
Kerynia (Kyrenia)                96              115              135              161
Larnaca                31                38                44                53
Limassol                70                84                98              118
Nicosia                59                71                83              100
Out Paphos              143              171              200              240
Paphos (Pafos)              118              141              165              198
Pissuri                85              102              119              143
Protaras                64                76                89              107

Popular Taxi transfer rates from Paphos Airport copy_of_aeroplanepaphosairport.jpg

HotelRaider Quick Rates from Paphos (Pafos) Airport To:

4 seater taxi

6 seater taxi

DAY

NIGHT

DAY

NIGHT

06:00-20:00

20:00-06:00

06:00-20:00

20:00-06:00

Euro

         
Agia Napa              161              193              225              270
Coral Bay                59                71                83              100
Famagusta              215              258              301              361
Kyrenia              204              245              286              343
Larnaca              122              146              171              205
Limassol                72                87              101              122
Nicosia              129              154              180              216
Out Paphos                46                56                65                78
Paphos Town                37                44                51                62
Pissouri                59                71                83              100
Platres                96              115              135              161
Polis - Latchi                77                92              107              129
Protaras              172              206              240              288

A-Z Taxi transfer rates from Larnaca Airport copy_of_aeroplanelarnacaairport.jpg

HotelRaider A to Z Rate Table from Larnaca Airport To:

4 seater taxi

6 seater taxi

DAY

NIGHT

DAY

NIGHT

06:00-20:00

20:00-06:00

06:00-20:00

20:00-06:00

Euro

Agia Napa                57                69                80                96
Agia Trias              161              193              225              270
Agios Dometios                64                76                89              107
Aglandjia                53                64                74                89
Akaki                64                76                89              107
Akamas              150              180              210              252
Akanthou              107              128              150              180
Akrotiri Bay                64                76                89              107
Akrotiri                64                76                89              107
Amathous                59                71                83              100
Anarita              107              128              150              180
Apostolos Andreas              193              232              271              325
Asha                64                76                89              107
Asinou                85              102              119              143
Askas                85              102              119              143
Bellapais              107              128              150              180
Buffavento              107              128              150              180

Cape Apostolos Andreas

             193              232              271              325
Cape Greco                64                76                89              107
Cape Kiti                31                38                44                53
Cape Kormakitis                85              102              119              143
Chirokitia                49                58                68                82
Chrysochous Bay              150              180              210              252
Dali                42                51                59                71
Dhekelia                49                58                68                82
Episkopi Bay                75                89              104              125