Location:
The Pension Accord is just 2 minutes from Namesti Republiky where you will find the Metro along with 2 shopping malls. There are many restaurants and bars nearby the Pension Accord and the Old Town Square / Josefov (Jewish Quarter) / Wenceslas Square and Charles Bridge are all within 10-15 minutes walking disctance from here. |
|
Hotel capacity:
Number of rooms: 10; Number of beds: 25 |
|
Bedrooms:
In the Pension Accord there are 4 double/twin rooms, 5 triple rooms and 1 suite with 2 connected bedrooms (suitable especially for families). Extra bed on request.
Pension Accord offers very cosy, nice and clean accommodation in 11 recently renovated rooms each with private bathroom and SAT TV. The rooms are very spacious with high ceilings typical for the building.
A very hearty full English breakfast is included in the price!! |
|
Facilities:
• Breakfast included • Satellite TV |
• Reception fax service • Shower |
• Internet/Email services |
• Lift/elevator |
|
|
|
|
Single room (1+0) |
Double room (2+1) |
Triple room (3+1) |
Family Suite (4+1) |
| 01.03.2010 - 30.03.2010 | 1200 CZK approx. 43 EUR | 1500 CZK approx. 54 EUR | 1700 CZK approx. 62 EUR | 2700 CZK approx. 98 EUR |
| 01.04.2010 - 01.04.2010 | 2000 CZK approx. 72 EUR | 2400 CZK approx. 87 EUR | 2800 CZK approx. 101 EUR | 4400 CZK approx. 159 EUR |
| 02.04.2010 - 05.04.2010 | 2500 CZK approx. 91 EUR | 2950 CZK approx. 107 EUR | 3450 CZK approx. 125 EUR | 5300 CZK approx. 192 EUR |
| 06.04.2010 - 29.04.2010 | 2000 CZK approx. 72 EUR | 2400 CZK approx. 87 EUR | 2800 CZK approx. 101 EUR | 4400 CZK approx. 159 EUR |
| 30.04.2010 - 01.05.2010 | 2500 CZK approx. 91 EUR | 2950 CZK approx. 107 EUR | 3450 CZK approx. 125 EUR | 5300 CZK approx. 192 EUR |
| 02.05.2010 - 20.05.2010 | 2000 CZK approx. 72 EUR | 2400 CZK approx. 87 EUR | 2800 CZK approx. 101 EUR | 4400 CZK approx. 159 EUR |
| 21.05.2010 - 24.05.2010 | 2500 CZK approx. 91 EUR | 2950 CZK approx. 107 EUR | 3450 CZK approx. 125 EUR | 5300 CZK approx. 192 EUR |
| 25.05.2010 - 02.06.2010 | 2000 CZK approx. 72 EUR | 2400 CZK approx. 87 EUR | 2800 CZK approx. 101 EUR | 4400 CZK approx. 159 EUR |
| 03.06.2010 - 05.06.2010 | 2500 CZK approx. 91 EUR | 2950 CZK approx. 107 EUR | 3450 CZK approx. 125 EUR | 5300 CZK approx. 192 EUR |
| 06.06.2010 - 13.08.2010 | 2000 CZK approx. 72 EUR | 2400 CZK approx. 87 EUR | 2800 CZK approx. 101 EUR | 4400 CZK approx. 159 EUR |
| 14.08.2010 - 16.08.2010 | 69013 CZK approx. 2500 EUR | 81435 CZK approx. 2950 EUR | 95237 CZK approx. 3450 EUR | 146307 CZK approx. 5300 EUR |
| 17.08.2010 - 30.10.2010 | 2000 CZK approx. 72 EUR | 2400 CZK approx. 87 EUR | 2800 CZK approx. 101 EUR | 4400 CZK approx. 159 EUR |
| 01.11.2010 - 26.12.2010 | 33126 CZK approx. 1200 EUR | 41408 CZK approx. 1500 EUR | 46929 CZK approx. 1700 EUR | 74534 CZK approx. 2700 EUR |
| 28.12.2010 - 30.12.2010 | 69013 CZK approx. 2500 EUR | 81435 CZK approx. 2950 EUR | 95237 CZK approx. 3450 EUR | 146307 CZK approx. 5300 EUR |
|
| Extra person |
600 CZK
approx. 22 EUR
|
|
| Check-in |
14:00 |
| Check-out |
11:00 |
|
|
Order form
|
|
Gallery:
|
Click on the image to view fullsize
|
Pension Accord - double room
|
|
|
Map:
|
|
|
Order form |
| top of the page |
| |